HOME > PRODUCTS
TORPEDO breakers are the manufactures of an entirely new range of revolutionary excavator mounted hydraulic breakers.
These new breakers are more efficient, more powerful, and more productive than conventional hydraulic breakers.

TORPEDO breaker allows the mounted excavator to accomplish many demolition tasks.
It is very useful to remove and clean up concrete flatwork or foundations for quick and efficient completion of various tasks.
- High power-to-weight ratio for efficient break through excavator structures.
- Optimum weight for reduction of rebound back through excavator structures.
- Compact design for narrow trenches and tight demolition applications.
- Precision machined and plated components for long life.
- Reliable and sincere after service policy.
This hydraulic breaker uses modern technology to efficiently perform its work without damage to the carrier.



Model TP10S TP20S TP30S TP40S TP50S TP70S
Description unit
  Operating Weight kg 102 127 166 290 405 553
  (Mount Cap+Rod) lb 225 280 365 638 891 1217
  Weight of Main Body kg 51 61 76 136 186 240
lb 112 134 167 299 409 528
  Required Oil Flow l/min 15~30 20~40 20~50 30~50 40~80 45~90
  Setting pressure bar 130 140 150 160 180 180
psi 1849 1991 2133 2275 2560 2560
  Operating pressure bar 90~120 90~120 90~120 90~130 110~140 130~150
psi 1280~1706 1280~1706 1280~1706 1280~1849 1564~1991 1849~2133
  Impact Rate bpm 800~1400 700~1100 550~950 450~750 400~800 400~800
  Impact Energy kgf*m 12.7 16.2 32 65 75 138.2
joule 124.46 158.76 313.6 637 735 1354.36
  Hose Diameter inch 1/2" 1/2" 1/2" 1/2" 3/4" 3/4"
  Tool Diameter mm 40 45 53 68 75 85
  Tool Length mm 400 500 580 690 700 800
  Applicable
  Carrier Weight
ton 0.5~1.5 0.8~3 1.5~4 4~6 5~9 6~11
View Detail

Model TP100S TP150S TP160S TP200S TP220S TP250S
Description unit
  Operating Weight kg 860 1350 1350 1670 1660 1760
  (Mount Cap+Rod) lb 1892 2970 2970 3674 3652 3872
  Weight of Main Body kg 414 503 516 710 638 774
lb 911 1107 1135 1562 1404 1703
  Required Oil Flow l/min 80~110 90~120 90~120 130~150 120~150 130~150
  Setting pressure bar 190 210 210 210 210 210
psi 2757 2986 2986 2986 2986 2986
  Operating pressure bar 150~170 150~180 150~170 160~180 160~180 160~180
psi 2133~2417 2133~2560 2133~2417 2275~2560 2275~2560 2275~2560
  Impact Rate bpm 450~630 400~750 350~630 400~800 400~600 350~500
  Impact Energy kgf*m 160.2 224 276.5 380 360 414.8
joule 1569.96 2195.2 2709.1 3724 3528 4065.04
  Hose Diameter inch 3/4" 1" 1" 1" 1" 1"
  Tool Diameter mm 100 120 125 135 135 140
  Tool Length mm 1000 1100 1100 1200 1200 1200
  Applicable
  Carrier Weight
ton 9~14 15~18 16~21 18~25 18~23 18~26
View Detail

Model TP350S TP400S TP450S TP500S TP550S                    
Description unit
  Operating Weight kg 2490 2750 3180 3450 4050  
  (Mount Cap+Rod) lb 5478 6050 6996 7590 8910  
  Weight of Main Body kg 953 1290 1460 1980 2460  
lb 2097 2838 3212 4356 5412  
  Required Oil Flow l/min 150~190 150~190 190~250 220~320 250~320  
  Setting pressure bar 230 230 230 250 250  
psi 3271 3271 3271 3555 3555  
  Operating pressure bar 160~180 160~180 160~180 160~180 160~180  
psi 2275~2560 2275~2560 2275~2560 2275~2560 2275~2560  
  Impact Rate bpm 350~650 350~650 300~600 300~600 230~320  
  Impact Energy kgf*m 600 656 738.9 785 818.1  
joule 5880 6428.8 7241.22 7693 8017.38  
  Hose Diameter inch 1" 1-1/4" 1-1/4" 1-1/4" 1-1/4"  
  Tool Diameter mm 150 155 160 170 180  
  Tool Length mm 1300 1400 1400 1600 1600  
  Applicable
Carrier Weight
ton 28~35 32~42 35~48 35~50 45~60  
View Detail