HOME > PRODUCTS
TORPEDO breakers are the manufactures of an entirely new range of revolutionary excavator mounted hydraulic breakers.
These new breakers are more efficient, more powerful, and more productive than conventional hydraulic breakers.

TORPEDO breaker allows the mounted excavator to accomplish many demolition tasks.
It is very useful to remove and clean up concrete flatwork or foundations for quick and efficient completion of various tasks.
- High power-to-weight ratio for efficient break through excavator structures.
- Optimum weight for reduction of rebound back through excavator structures.
- Compact design for narrow trenches and tight demolition applications.
- Precision machined and plated components for long life.
- Reliable and sincere after service policy.
This hydraulic breaker uses modern technology to efficiently perform its work without damage to the carrier.



Model TP10T TP20T TP30T TP40T TP40BL TP50T
Description unit
Operating Weight kg 70 100 160 260 340 390
(Mount Cap+Rod) lb 154 220 352 572 572 858
Weight of Main Body kg 51 61 76 136 136 186
lb 112 134 167 299 299 409
Required Oil Flow l/min 15~30 20~40 20~50 30~50 30~50 40~80
Setting pressure bar 130 140 150 160 160 180
psi 1849 1991 2133 2275 2275 2560
Operating pressure bar 90~120 90~120 90~120 90~130 90~130 110~140
psi 1280~1706 1280~1706 1280~1706 1280~1849 1280~1849 1564~1991
Impact Rate bpm 800~1400 700~1100 550~950 450~750 450~750 400~800
Impact Energy kgf*m 12.7 16.2 32 65 65 75
joule 124.46 158.76 313.6 637 637 735
Hose Diameter inch 1/2" 1/2" 1/2" 1/2" 1/2" 3/4"
Tool Diameter mm 40 45 53 68 68 75
Tool Length mm 400 500 580 690 690 700
Applicable
Carrier Weight
ton 0.5~1.5 0.8~3 1.5~4 4~6 4~6 5~9
View Image

Model TP70T TP100T TP150T TP160T TP200T TP220T
Description unit
Operating Weight kg 510 820 1310 1320 1630 1635
(Mount Cap+Rod) lb 1122 1804 2882 2904 3586 3597
Weight of Main Body kg 240 414 503 516 710 638
lb 528 911 1107 1135 1562 1404
Required Oil Flow l/min 45~90 80~110 90~120 90~120 130~150 120~150
Setting pressure bar 180 190 210 210 210 210
psi 2560 2757 2986 2986 2986 2986
Operating pressure bar 130~150 150~170 150~180 150~170 160~180 160~180
psi 1849~2133 2133~2417 2133~2560 2133~2417 2275~2560 2275~2560
Impact Rate bpm 400~800 450~630 400~750 350~630 400~800 400~600
Impact Energy kgf*m 138.2 160.2 224 276.5 380 360
joule 1354.36 1569.96 2195.2 2709.7 3724 3528
Hose Diameter inch 3/4" 3/4" 1" 1" 1" 1"
Tool Diameter mm 85 100 120 125 135 135
Tool Length mm 800 1000 1100 1100 1200 1200
Applicable
Carrier Weight
ton 6~11 9~14 15~18 16~21 18~25 18~23
View Image

Model TP250T TP350T TP400T TP450T TP500T TP550T
Description unit
Operating Weight kg 1754 2450 2610 2980 3275 3909
(Mount Cap+Rod) lb 3859 5390 5742 6556 7205 8600
Weight of Main Body kg 774 953 1290 1460 1980 2460
lb 1703 2097 2838 3212 4356 5412
Required Oil Flow l/min 130~150 150~190 150~190 190~250 220~320 250~320
Setting pressure bar 210 230 230 230 250 250
psi 2986 3271 3271 3271 3555 3555
Operating pressure bar 160~180 160~180 160~180 160~180 160~180 160~180
psi 2275~2560 2275~2560 2275~2560 2275~2560 2275~2560 2275~2560
Impact Rate bpm 350~500 350~650 350~650 300~600 300~600 230~320
Impact Energy kgf*m 414.8 600 656 738.9 785 818.1
joule 4065.04 5880 6428.8 7241.22 7693 8017.38
Hose Diameter inch 1" 1" 1-1/4" 1-1/4" 1-1/4" 1-1/4"
Tool Diameter mm 140 150 155 160 170 180
Tool Length mm 1200 1300 1400 1400 1600 1600
Applicable
Carrier Weight
ton 18~26 28~35 32~42 35~48 35~50 45~60
View Image