
| Description | TYPE | TP250 | TP250A | TP350 | |
|---|---|---|---|---|---|
| Operating Weight | Kg | SIDE | 1740 | 1772 | 2340 |
| TOP(Standard) | 1754 | 1786 | 2497 | ||
| HOUSING | 1850 | 1872 | 2530 | ||
| BOX | 1876 | 1893 | 2510 | ||
| Operating Pressure | bar | 180~200 | 180~200 | 160~190 | |
| Operating Flow | I/min | 120~180 | 120~180 | 150~190 | |
| Impact Rate | bpm | 350-500 | 350-500 | 350-650 | |
| Hose Diameter | inch | 1" | 1" | 1" | |
| Rod Diameter | mm | 140 | 140 | 150 | |
| Excavator Weight | ton | 18~26 | 18~26 | 28~35 | |
