
| Description | TYPE | TP55 | TP70 | TP100 | TP150 | TP200 | |
|---|---|---|---|---|---|---|---|
| Operating Weight | Kg | SIDE | 380 | 510 | 765 | 1050 | 1626 |
| TOP(Standard) | 443 | 551 | 940 | 1306 | 1853 | ||
| HOUSING | 450 | 560 | 950 | 1320 | 1858 | ||
| BOX | 460 | 572 | 984 | 1320 | 1863 | ||
| Operating Pressure | bar | 120~150 | 130~160 | 150~170 | 150~180 | 160~180 | |
| Operating Flow | I/min | 50~90 | 60~100 | 80~110 | 90~120 | 120~150 | |
| Impact Rate | bpm | 400-800 | 400-800 | 450-700 | 400-700 | 400-800 | |
| Hose Diameter | inch | 1/2" | 3/4" | 3/4" | 3/4" | 1" | |
| Rod Diameter | mm | 75 | 85 | 100 | 120 | 135 | |
| Excavator Weight | ton | 6~9 | 7~11 | 9~14 | 14~18 | 18~25 | |
